UPL LTD.

NSE : UPLBSE : 512070ISIN CODE : INE628A01036Industry : Pesticides & Agrochemicals MCap (Rs. in Mn) : 498650.82 Face Value (Rs.) : 2 House : Rajju Shroff
BSECurrent Price (Rs.) 589.10Change (Rs.)-2.75 (-0.46 %)
PREV CLOSE (Rs.) 591.85
OPEN PRICE (Rs.) 592.05
BID PRICE (QTY) 589.15 (11)
OFFER PRICE (QTY) 589.95 (179)
VOLUME 6230
TODAY'S LOW / HIGH (Rs.)587.10 594.70
52 WK LOW / HIGH (Rs.)563.25 812
NSECurrent Price (Rs.) 590.00Change (Rs.)-1.75 (-0.3 %)
PREV CLOSE( Rs. ) 591.75
OPEN PRICE (Rs.) 591.70
BID PRICE (QTY) 589.80 (31)
OFFER PRICE (QTY) 589.95 (26)
VOLUME 124214
TODAY'S LOW / HIGH(Rs.) 587.40 594.80
52 WK LOW / HIGH (Rs.)563.15 812.2

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 18335.00 15573.00 17.74 - - - 51839.00 46637.00 11.15
Other Income 178.00 107.00 66.36 - - - 663.00 486.00 36.42
PBIDT 3736.00 3298.00 13.28 - - - 9935.00 8086.00 22.87
Interest 836.00 914.00 -8.53 - - - 3401.00 3627.00 -6.23
PBDT 2884.00 2109.00 36.75 - - - 6595.00 4051.00 62.80
Depreciation 915.00 705.00 29.79 - - - 3244.00 2750.00 17.96
PBT 1969.00 1404.00 40.24 - - - 3351.00 1301.00 157.57
TAX 598.00 298.00 100.67 - - - 937.00 9.00 10311.11
Deferred Tax 110.00 26.00 323.08 - - - -306.00 -286.00 -6.99
PAT 1371.00 1106.00 23.96 - - - 2414.00 1292.00 86.84
Quarter Ended
Mar 26 Mar 25 % Var
Sales 18335.00 15573.00 17.74
Other Income 178.00 107.00 66.36
PBIDT 3736.00 3298.00 13.28
Interest 836.00 914.00 -8.53
PBDT 2884.00 2109.00 36.75
Depreciation 915.00 705.00 29.79
PBT 1969.00 1404.00 40.24
TAX 598.00 298.00 100.67
Deferred Tax 110.00 26.00 323.08
PAT 1371.00 1106.00 23.96
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 51839.00 46637.00 11.15
Other Income 663.00 486.00 36.42
PBIDT 9935.00 8086.00 22.87
Interest 3401.00 3627.00 -6.23
PBDT 6595.00 4051.00 62.80
Depreciation 3244.00 2750.00 17.96
PBT 3351.00 1301.00 157.57
TAX 937.00 9.00 10311.11
Deferred Tax -306.00 -286.00 -6.99
PAT 2414.00 1292.00 86.84
BACK TO TOP