MASTEK LTD.

NSE : MASTEKBSE : 523704ISIN CODE : INE759A01021Industry : IT - Software MCap (Rs. in Mn) : 54771.95 Face Value (Rs.) : 5 House : Private
BSECurrent Price (Rs.) 1766.70Change (Rs.)78.2 (+4.63 %)
PREV CLOSE (Rs.) 1688.50
OPEN PRICE (Rs.) 1693.95
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 15025
TODAY'S LOW / HIGH (Rs.)1693.95 1775.00
52 WK LOW / HIGH (Rs.)1334 2817.75
NSECurrent Price (Rs.) 1768.20Change (Rs.)80.1 (+4.74 %)
PREV CLOSE( Rs. ) 1688.10
OPEN PRICE (Rs.) 1689.90
BID PRICE (QTY) 1768.20 (82)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 181588
TODAY'S LOW / HIGH(Rs.) 1689.90 1780.00
52 WK LOW / HIGH (Rs.)1334.2 2818

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 938.00 905.42 3.60 - - - 3698.75 3455.23 7.05
Other Income 23.87 3.58 566.76 - - - 70.41 22.28 216.02
PBIDT 174.62 142.33 22.69 - - - 655.97 568.73 15.34
Interest 7.19 9.62 -25.26 - - - 32.02 42.06 -23.87
PBDT 143.70 124.58 15.35 - - - 593.83 534.28 11.15
Depreciation 18.47 18.66 -1.02 - - - 72.61 75.12 -3.34
PBT 125.23 105.92 18.23 - - - 521.22 459.16 13.52
TAX 19.08 24.85 -23.22 - - - 117.22 83.23 40.84
Deferred Tax -19.86 -1.61 -1133.54 - - - -48.32 -62.16 22.27
PAT 106.15 81.07 30.94 - - - 404.00 375.93 7.47
Quarter Ended
Mar 26 Mar 25 % Var
Sales 938.00 905.42 3.60
Other Income 23.87 3.58 566.76
PBIDT 174.62 142.33 22.69
Interest 7.19 9.62 -25.26
PBDT 143.70 124.58 15.35
Depreciation 18.47 18.66 -1.02
PBT 125.23 105.92 18.23
TAX 19.08 24.85 -23.22
Deferred Tax -19.86 -1.61 -1133.54
PAT 106.15 81.07 30.94
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 3698.75 3455.23 7.05
Other Income 70.41 22.28 216.02
PBIDT 655.97 568.73 15.34
Interest 32.02 42.06 -23.87
PBDT 593.83 534.28 11.15
Depreciation 72.61 75.12 -3.34
PBT 521.22 459.16 13.52
TAX 117.22 83.23 40.84
Deferred Tax -48.32 -62.16 22.27
PAT 404.00 375.93 7.47
BACK TO TOP