SPICEJET LTD.

NSE : SPICEJETBSE : 500285ISIN CODE : INE285B01017Industry : Airlines MCap (Rs. in Mn) : 14742.12 Face Value (Rs.) : 10 House : Modi Satish Kumar
BSECurrent Price (Rs.) 9.66Change (Rs.)0 (0 %)
PREV CLOSE (Rs.) 9.66
OPEN PRICE (Rs.) 9.70
BID PRICE (QTY) 9.66 (3797)
OFFER PRICE (QTY) 9.67 (5512)
VOLUME 3216543
TODAY'S LOW / HIGH (Rs.)9.60 9.78
52 WK LOW / HIGH (Rs.)9.51 40.59
NSECurrent Price (Rs.) 31.70Change (Rs.)0 (0 %)
PREV CLOSE( Rs. ) 31.70
OPEN PRICE (Rs.) 31.50
BID PRICE (QTY) 31.70 (22157)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 1719564
TODAY'S LOW / HIGH(Rs.) 31.05 31.85
52 WK LOW / HIGH (Rs.)30.9 31.85

Latest Result

  Quarter Ended Year to Date Year Ended
Dec 25 Dec 24 % Var Dec 25 Dec 24 % Var Mar 25 Mar 24 % Var
Sales 1408.28 1237.04 13.84 3320.91 3860.13 -13.97 5325.69 7085.31 -24.83
Other Income 137.04 417.19 -67.15 265.57 955.78 -72.21 1442.57 1438.73 0.27
PBIDT -43.76 229.51 -119.07 -437.34 435.69 -200.38 1001.19 794.89 25.95
Interest 51.70 60.74 -14.90 168.48 237.06 -28.93 294.47 465.49 -36.74
PBDT -115.26 168.76 -168.30 -625.63 198.63 -414.97 706.72 329.40 114.55
Depreciation 146.44 148.49 -1.38 491.57 478.43 2.75 644.79 753.12 -14.38
PBT -261.70 20.27 -1390.90 -1117.20 -279.81 -299.28 61.93 -423.72 114.62
TAX NA NA 0.00 NA NA 0.00 NA NA 0.00
Deferred Tax NA NA 0.00 NA NA 0.00 NA NA 0.00
PAT -261.70 20.27 -1390.90 -1117.20 -279.81 -299.28 61.93 -423.72 114.62
Quarter Ended
Dec 25 Dec 24 % Var
Sales 1408.28 1237.04 13.84
Other Income 137.04 417.19 -67.15
PBIDT -43.76 229.51 -119.07
Interest 51.70 60.74 -14.90
PBDT -115.26 168.76 -168.30
Depreciation 146.44 148.49 -1.38
PBT -261.70 20.27 -1390.90
TAX NA NA 0.00
Deferred Tax NA NA 0.00
PAT -261.70 20.27 -1390.90
Year to Date
Dec 25 Dec 24 % Var
Sales 3320.91 3860.13 -13.97
Other Income 265.57 955.78 -72.21
PBIDT -437.34 435.69 -200.38
Interest 168.48 237.06 -28.93
PBDT -625.63 198.63 -414.97
Depreciation 491.57 478.43 2.75
PBT -1117.20 -279.81 -299.28
TAX NA NA 0.00
Deferred Tax NA NA 0.00
PAT -1117.20 -279.81 -299.28
Year Ended
Mar 25 Mar 24 % Var
Sales 5325.69 7085.31 -24.83
Other Income 1442.57 1438.73 0.27
PBIDT 1001.19 794.89 25.95
Interest 294.47 465.49 -36.74
PBDT 706.72 329.40 114.55
Depreciation 644.79 753.12 -14.38
PBT 61.93 -423.72 114.62
TAX NA NA 0.00
Deferred Tax NA NA 0.00
PAT 61.93 -423.72 114.62