BIRLA CORPORATION LTD.

NSE : BIRLACORPNBSE : 500335ISIN CODE : INE340A01012Industry : Cement & Construction Materials MCap (Rs. in Mn) : 78568.56 Face Value (Rs.) : 10 House : Birla MP
BSECurrent Price (Rs.) 1020.30Change (Rs.)52.35 (+5.41 %)
PREV CLOSE (Rs.) 967.95
OPEN PRICE (Rs.) 962.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 34616
TODAY'S LOW / HIGH (Rs.)962.00 1050.00
52 WK LOW / HIGH (Rs.)773.9 1537.15
NSECurrent Price (Rs.) 1018.90Change (Rs.)51.85 (+5.36 %)
PREV CLOSE( Rs. ) 967.05
OPEN PRICE (Rs.) 967.05
BID PRICE (QTY) 1018.90 (198)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 706116
TODAY'S LOW / HIGH(Rs.) 967.05 1051.95
52 WK LOW / HIGH (Rs.)769.6 1535.3

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 2836.12 2814.91 0.75 - - - 9655.61 9214.49 4.79
Other Income 38.95 48.23 -19.24 - - - 116.95 97.91 19.45
PBIDT 549.22 582.06 -5.64 - - - 1571.39 1315.13 19.49
Interest 61.91 73.25 -15.48 - - - 264.49 327.06 -19.13
PBDT 514.90 470.44 9.45 - - - 1300.35 949.70 36.92
Depreciation 134.42 142.24 -5.50 - - - 531.82 571.85 -7.00
PBT 380.48 328.20 15.93 - - - 768.53 377.85 103.40
TAX 85.71 71.60 19.71 - - - 210.95 82.63 155.29
Deferred Tax -5.68 -5.29 -7.37 - - - 38.03 -1.93 2070.47
PAT 294.77 256.60 14.88 - - - 557.58 295.22 88.87
Quarter Ended
Mar 26 Mar 25 % Var
Sales 2836.12 2814.91 0.75
Other Income 38.95 48.23 -19.24
PBIDT 549.22 582.06 -5.64
Interest 61.91 73.25 -15.48
PBDT 514.90 470.44 9.45
Depreciation 134.42 142.24 -5.50
PBT 380.48 328.20 15.93
TAX 85.71 71.60 19.71
Deferred Tax -5.68 -5.29 -7.37
PAT 294.77 256.60 14.88
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 9655.61 9214.49 4.79
Other Income 116.95 97.91 19.45
PBIDT 1571.39 1315.13 19.49
Interest 264.49 327.06 -19.13
PBDT 1300.35 949.70 36.92
Depreciation 531.82 571.85 -7.00
PBT 768.53 377.85 103.40
TAX 210.95 82.63 155.29
Deferred Tax 38.03 -1.93 2070.47
PAT 557.58 295.22 88.87
BACK TO TOP