SHREE CEMENT LTD.

NSE : SHREECEMBSE : 500387ISIN CODE : INE070A01015Industry : Cement & Construction Materials MCap (Rs. in Mn) : 972074.88 Face Value (Rs.) : 10 House : Shree Cement
BSECurrent Price (Rs.) 26941.65Change (Rs.)639.55 (+2.43 %)
PREV CLOSE (Rs.) 26302.10
OPEN PRICE (Rs.) 26202.25
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 772
TODAY'S LOW / HIGH (Rs.)26202.25 27029.75
52 WK LOW / HIGH (Rs.)22575 32508.2
NSECurrent Price (Rs.) 26925.00Change (Rs.)645 (+2.45 %)
PREV CLOSE( Rs. ) 26280.00
OPEN PRICE (Rs.) 26285.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 17102
TODAY'S LOW / HIGH(Rs.) 26285.00 27045.00
52 WK LOW / HIGH (Rs.)22550 32490

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 6101.00 5532.02 10.29 - - - 20943.47 19282.83 8.61
Other Income 101.16 157.93 -35.95 - - - 660.83 589.22 12.15
PBIDT 1485.15 1586.50 -6.39 - - - 5298.69 4523.25 17.14
Interest 55.75 41.29 35.02 - - - 211.72 204.96 3.30
PBDT 1429.40 1545.21 -7.50 - - - 5086.97 4318.29 17.80
Depreciation 762.46 787.54 -3.19 - - - 2793.96 3006.78 -7.08
PBT 666.94 757.67 -11.98 - - - 2293.01 1311.51 74.84
TAX 139.41 182.68 -23.69 - - - 544.35 187.71 190.00
Deferred Tax 2.48 -32.48 107.64 - - - -33.12 -148.44 77.69
PAT 527.53 574.99 -8.25 - - - 1748.66 1123.80 55.60
Quarter Ended
Mar 26 Mar 25 % Var
Sales 6101.00 5532.02 10.29
Other Income 101.16 157.93 -35.95
PBIDT 1485.15 1586.50 -6.39
Interest 55.75 41.29 35.02
PBDT 1429.40 1545.21 -7.50
Depreciation 762.46 787.54 -3.19
PBT 666.94 757.67 -11.98
TAX 139.41 182.68 -23.69
Deferred Tax 2.48 -32.48 107.64
PAT 527.53 574.99 -8.25
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 20943.47 19282.83 8.61
Other Income 660.83 589.22 12.15
PBIDT 5298.69 4523.25 17.14
Interest 211.72 204.96 3.30
PBDT 5086.97 4318.29 17.80
Depreciation 2793.96 3006.78 -7.08
PBT 2293.01 1311.51 74.84
TAX 544.35 187.71 190.00
Deferred Tax -33.12 -148.44 77.69
PAT 1748.66 1123.80 55.60
BACK TO TOP