COMPANY PROFILE

ABBOTT INDIA LTD.

NSE : ABBOTINDIABSE : 500488ISIN CODE : INE358A01014Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 563777.98 Face Value (Rs.) : 10 House : Abbott India - MNC
BSECurrent Price (Rs.) 26531.60Change (Rs.)814.75 (+3.17 %)
PREV CLOSE (Rs.) 25716.85
OPEN PRICE (Rs.) 25720.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 787
TODAY'S LOW / HIGH (Rs.)25683.10 26649.95
52 WK LOW / HIGH (Rs.)24670.1 30598
NSECurrent Price (Rs.) 26525.00Change (Rs.)830 (+3.23 %)
PREV CLOSE( Rs. ) 25695.00
OPEN PRICE (Rs.) 25820.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 11142
TODAY'S LOW / HIGH(Rs.) 25635.00 26670.00
52 WK LOW / HIGH (Rs.)24650 30655

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 1951.01 1757.15 11.03 3764.69 3495.50 7.70 6929.05 6409.15 8.11
Other Income 68.06 69.95 -2.70 143.43 142.79 0.45 288.14 275.58 4.56
PBIDT 635.91 572.12 11.15 1233.78 1090.55 13.13 2180.22 1970.18 10.66
Interest 5.95 7.55 -21.19 11.86 13.37 -11.29 24.99 11.43 118.64
PBDT 629.96 564.57 11.58 1221.92 1077.18 13.44 2155.23 1958.75 10.03
Depreciation 19.49 18.64 4.56 39.24 38.12 2.94 75.96 71.80 5.79
PBT 610.47 545.93 11.82 1182.68 1039.06 13.82 2079.27 1886.95 10.19
TAX 157.02 130.66 20.17 300.71 257.93 16.59 527.25 472.51 11.58
Deferred Tax 2.14 -1.00 314.00 -1.04 -1.50 30.67 -10.72 2.72 -494.12
PAT 453.45 415.27 9.19 881.97 781.13 12.91 1552.02 1414.44 9.73
Quarter Ended
Sep 26 Sep 25 % Var
Sales 1951.01 1757.15 11.03
Other Income 68.06 69.95 -2.70
PBIDT 635.91 572.12 11.15
Interest 5.95 7.55 -21.19
PBDT 629.96 564.57 11.58
Depreciation 19.49 18.64 4.56
PBT 610.47 545.93 11.82
TAX 157.02 130.66 20.17
Deferred Tax 2.14 -1.00 314.00
PAT 453.45 415.27 9.19
Year to Date
Sep 26 Sep 25 % Var
Sales 3764.69 3495.50 7.70
Other Income 143.43 142.79 0.45
PBIDT 1233.78 1090.55 13.13
Interest 11.86 13.37 -11.29
PBDT 1221.92 1077.18 13.44
Depreciation 39.24 38.12 2.94
PBT 1182.68 1039.06 13.82
TAX 300.71 257.93 16.59
Deferred Tax -1.04 -1.50 30.67
PAT 881.97 781.13 12.91
Year Ended
Mar 26 Mar 25 % Var
Sales 6929.05 6409.15 8.11
Other Income 288.14 275.58 4.56
PBIDT 2180.22 1970.18 10.66
Interest 24.99 11.43 118.64
PBDT 2155.23 1958.75 10.03
Depreciation 75.96 71.80 5.79
PBT 2079.27 1886.95 10.19
TAX 527.25 472.51 11.58
Deferred Tax -10.72 2.72 -494.12
PAT 1552.02 1414.44 9.73