ABBOTT INDIA LTD.

NSE : ABBOTINDIABSE : 500488ISIN CODE : INE358A01014Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 587168.15 Face Value (Rs.) : 10 House : Abbott India - MNC
BSECurrent Price (Rs.) 27632.35Change (Rs.)112.35 (+0.41 %)
PREV CLOSE (Rs.) 27520.00
OPEN PRICE (Rs.) 27608.85
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 889
TODAY'S LOW / HIGH (Rs.)27350.05 27749.90
52 WK LOW / HIGH (Rs.)25164 35280
NSECurrent Price (Rs.) 27640.00Change (Rs.)140 (+0.51 %)
PREV CLOSE( Rs. ) 27500.00
OPEN PRICE (Rs.) 27500.00
BID PRICE (QTY) 27640.00 (8)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 8698
TODAY'S LOW / HIGH(Rs.) 27365.00 27750.00
52 WK LOW / HIGH (Rs.)25150 35310

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 1709.51 1604.59 6.54 - - - 6929.05 6409.15 8.11
Other Income 75.59 76.02 -0.57 - - - 288.14 275.58 4.56
PBIDT 556.44 504.56 10.28 - - - 2180.22 1970.18 10.66
Interest 6.14 3.92 56.63 - - - 24.99 11.43 118.64
PBDT 550.30 500.64 9.92 - - - 2155.23 1958.75 10.03
Depreciation 19.07 17.93 6.36 - - - 75.96 71.80 5.79
PBT 531.23 482.71 10.05 - - - 2079.27 1886.95 10.19
TAX 136.30 115.67 17.84 - - - 527.25 472.51 11.58
Deferred Tax 5.50 1.08 409.26 - - - -10.72 2.72 -494.12
PAT 394.93 367.04 7.60 - - - 1552.02 1414.44 9.73
Quarter Ended
Mar 26 Mar 25 % Var
Sales 1709.51 1604.59 6.54
Other Income 75.59 76.02 -0.57
PBIDT 556.44 504.56 10.28
Interest 6.14 3.92 56.63
PBDT 550.30 500.64 9.92
Depreciation 19.07 17.93 6.36
PBT 531.23 482.71 10.05
TAX 136.30 115.67 17.84
Deferred Tax 5.50 1.08 409.26
PAT 394.93 367.04 7.60
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 6929.05 6409.15 8.11
Other Income 288.14 275.58 4.56
PBIDT 2180.22 1970.18 10.66
Interest 24.99 11.43 118.64
PBDT 2155.23 1958.75 10.03
Depreciation 75.96 71.80 5.79
PBT 2079.27 1886.95 10.19
TAX 527.25 472.51 11.58
Deferred Tax -10.72 2.72 -494.12
PAT 1552.02 1414.44 9.73
BACK TO TOP