SHRICON INDUSTRIES LTD.

NSE : NABSE : 508961ISIN CODE : INE753D01010Industry : e-Commerce MCap (Rs. in Mn) : 226.61 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 182.75Change (Rs.)7.8 (+4.46 %)
PREV CLOSE (Rs.) 174.95
OPEN PRICE (Rs.) 182.75
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 6
TODAY'S LOW / HIGH (Rs.)182.75 182.75
52 WK LOW / HIGH (Rs.) 122.55278
NSE
This Company is not listed in NSE

Latest Result

  Quarter Ended Year to Date Year Ended
Jun 26 Jun 25 % Var % Var Mar 26 Mar 25 % Var
Sales 0.83 0.02 3375.00 - - - 4.33 0.62 598.55
Other Income 0.09 0.03 228.57 - - - 0.17 0.07 156.72
PBIDT 0.13 -0.05 386.67 - - - 2.28 -0.04 5653.66
Interest 0.03 0.00 0.00 - - - 0.00 0.00 0.00
PBDT 0.10 -0.05 317.78 - - - 2.28 -0.04 5519.05
Depreciation 0.00 0.00 0.00 - - - 0.01 0.01 -33.33
PBT 0.10 -0.05 304.26 - - - 2.27 -0.05 4550.98
TAX 0.02 0.00 0.00 - - - 0.32 NA 0.00
Deferred Tax 0.00 0.00 0.00 - - - 0.00 NA 0.00
PAT 0.07 -0.05 253.19 - - - 1.95 -0.05 3917.65
Quarter Ended
Jun 26 Jun 25 % Var
Sales 0.83 0.02 3375.00
Other Income 0.09 0.03 228.57
PBIDT 0.13 -0.05 386.67
Interest 0.03 0.00 0.00
PBDT 0.10 -0.05 317.78
Depreciation 0.00 0.00 0.00
PBT 0.10 -0.05 304.26
TAX 0.02 0.00 0.00
Deferred Tax 0.00 0.00 0.00
PAT 0.07 -0.05 253.19
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 4.33 0.62 598.55
Other Income 0.17 0.07 156.72
PBIDT 2.28 -0.04 5653.66
Interest 0.00 0.00 0.00
PBDT 2.28 -0.04 5519.05
Depreciation 0.01 0.01 -33.33
PBT 2.27 -0.05 4550.98
TAX 0.32 NA 0.00
Deferred Tax 0.00 NA 0.00
PAT 1.95 -0.05 3917.65