COMPANY PROFILE

HESTER BIOSCIENCES LTD.

NSE : HESTERBIOBSE : 524669ISIN CODE : INE782E01017Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 19844.81 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 2332.80Change (Rs.)-13.3 (-0.57 %)
PREV CLOSE (Rs.) 2346.10
OPEN PRICE (Rs.) 2352.10
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 498
TODAY'S LOW / HIGH (Rs.)2300.10 2419.00
52 WK LOW / HIGH (Rs.)1250.95 2669
NSECurrent Price (Rs.) 2329.90Change (Rs.)-22.2 (-0.94 %)
PREV CLOSE( Rs. ) 2352.10
OPEN PRICE (Rs.) 2352.10
BID PRICE (QTY) 2329.90 (5)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 5057
TODAY'S LOW / HIGH(Rs.) 2306.40 2419.40
52 WK LOW / HIGH (Rs.)1239.3 2683.6

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 97.91 70.97 37.96 175.16 155.07 12.95 332.60 311.10 6.91
Other Income 1.53 9.73 -84.25 3.18 12.04 -73.64 9.68 3.92 146.79
PBIDT 34.19 21.45 59.45 58.61 46.58 25.85 96.34 64.98 48.27
Interest 2.99 2.21 35.25 6.07 4.02 50.98 10.93 12.70 -13.93
PBDT 31.63 19.24 64.40 138.32 42.56 225.01 88.34 52.27 69.01
Depreciation 7.08 4.35 62.54 14.12 8.54 65.43 18.88 16.80 12.37
PBT 24.55 14.88 64.94 124.20 34.02 265.04 69.46 35.47 95.83
TAX 5.82 2.71 115.27 10.77 5.60 92.51 18.35 10.75 70.80
Deferred Tax 0.01 0.14 -95.71 0.40 0.88 -54.45 3.21 -1.48 317.12
PAT 18.73 12.18 53.77 113.42 28.43 299.01 51.11 24.73 106.71
Quarter Ended
Sep 26 Sep 25 % Var
Sales 97.91 70.97 37.96
Other Income 1.53 9.73 -84.25
PBIDT 34.19 21.45 59.45
Interest 2.99 2.21 35.25
PBDT 31.63 19.24 64.40
Depreciation 7.08 4.35 62.54
PBT 24.55 14.88 64.94
TAX 5.82 2.71 115.27
Deferred Tax 0.01 0.14 -95.71
PAT 18.73 12.18 53.77
Year to Date
Sep 26 Sep 25 % Var
Sales 175.16 155.07 12.95
Other Income 3.18 12.04 -73.64
PBIDT 58.61 46.58 25.85
Interest 6.07 4.02 50.98
PBDT 138.32 42.56 225.01
Depreciation 14.12 8.54 65.43
PBT 124.20 34.02 265.04
TAX 10.77 5.60 92.51
Deferred Tax 0.40 0.88 -54.45
PAT 113.42 28.43 299.01
Year Ended
Mar 26 Mar 25 % Var
Sales 332.60 311.10 6.91
Other Income 9.68 3.92 146.79
PBIDT 96.34 64.98 48.27
Interest 10.93 12.70 -13.93
PBDT 88.34 52.27 69.01
Depreciation 18.88 16.80 12.37
PBT 69.46 35.47 95.83
TAX 18.35 10.75 70.80
Deferred Tax 3.21 -1.48 317.12
PAT 51.11 24.73 106.71