SUN PHARMACEUTICAL INDUSTRIES LTD.

NSE : SUNPHARMABSE : 524715ISIN CODE : INE044A01036Industry : Pharmaceuticals & Drugs MCap (Rs. in Mn) : 4201355.5 Face Value (Rs.) : 1 House : Sun Pharma
BSECurrent Price (Rs.) 1751.05Change (Rs.)58.4 (+3.45 %)
PREV CLOSE (Rs.) 1692.65
OPEN PRICE (Rs.) 1693.10
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 21749
TODAY'S LOW / HIGH (Rs.)1688.00 1757.00
52 WK LOW / HIGH (Rs.)1376.75 1960.2
NSECurrent Price (Rs.) 1751.50Change (Rs.)58.4 (+3.45 %)
PREV CLOSE( Rs. ) 1693.10
OPEN PRICE (Rs.) 1695.00
BID PRICE (QTY) 1751.50 (65)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 2683908
TODAY'S LOW / HIGH(Rs.) 1687.40 1758.00
52 WK LOW / HIGH (Rs.)1377.2 1960.35

Latest Result

  Quarter Ended Year to Date Year Ended
Dec 24 Dec 23 % Var Dec 24 Dec 23 % Var Mar 24 Mar 23 % Var
Sales 13675.46 12380.70 10.46 39619.60 36513.95 8.51 48496.85 43885.68 10.51
Other Income 465.62 374.76 24.24 1480.26 874.85 69.20 1390.32 634.52 119.11
PBIDT 4474.64 3727.03 20.06 12907.77 10736.23 20.23 14377.32 12281.31 17.07
Interest 51.51 34.73 48.32 182.22 164.90 10.50 238.47 172.00 38.65
PBDT 4106.96 3622.49 13.37 12409.38 10178.65 21.92 13644.53 11937.86 14.30
Depreciation 630.56 622.14 1.35 1911.60 1906.28 0.28 2556.64 2529.43 1.08
PBT 3476.40 3000.35 15.87 10497.78 8272.37 26.90 11087.89 9408.43 17.85
TAX 558.86 432.32 29.27 1678.32 1290.52 30.05 1439.45 847.59 69.83
Deferred Tax NA NA 0.00 NA NA 0.00 NA NA 0.00
PAT 2917.54 2568.03 13.61 8819.46 6981.85 26.32 9648.44 8560.84 12.70
Quarter Ended
Dec 24 Dec 23 % Var
Sales 13675.46 12380.70 10.46
Other Income 465.62 374.76 24.24
PBIDT 4474.64 3727.03 20.06
Interest 51.51 34.73 48.32
PBDT 4106.96 3622.49 13.37
Depreciation 630.56 622.14 1.35
PBT 3476.40 3000.35 15.87
TAX 558.86 432.32 29.27
Deferred Tax NA NA 0.00
PAT 2917.54 2568.03 13.61
Year to Date
Dec 24 Dec 23 % Var
Sales 39619.60 36513.95 8.51
Other Income 1480.26 874.85 69.20
PBIDT 12907.77 10736.23 20.23
Interest 182.22 164.90 10.50
PBDT 12409.38 10178.65 21.92
Depreciation 1911.60 1906.28 0.28
PBT 10497.78 8272.37 26.90
TAX 1678.32 1290.52 30.05
Deferred Tax NA NA 0.00
PAT 8819.46 6981.85 26.32
Year Ended
Mar 24 Mar 23 % Var
Sales 48496.85 43885.68 10.51
Other Income 1390.32 634.52 119.11
PBIDT 14377.32 12281.31 17.07
Interest 238.47 172.00 38.65
PBDT 13644.53 11937.86 14.30
Depreciation 2556.64 2529.43 1.08
PBT 11087.89 9408.43 17.85
TAX 1439.45 847.59 69.83
Deferred Tax NA NA 0.00
PAT 9648.44 8560.84 12.70