COMPANY PROFILE

SHRI KESHAV CEMENTS & INFRA LTD.

NSE : NABSE : 530977ISIN CODE : INE260E01014Industry : Cement & Construction Materials MCap (Rs. in Mn) : 1349.88 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 77.08Change (Rs.)12.08 (+18.58 %)
PREV CLOSE (Rs.) 65.00
OPEN PRICE (Rs.) 63.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 4794
TODAY'S LOW / HIGH (Rs.)63.00 77.95
52 WK LOW / HIGH (Rs.) 63218.95
NSE
This Company is not listed in NSE

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 36.15 35.41 2.08 83.34 76.12 9.48 161.31 121.45 32.82
Other Income 0.83 0.81 3.11 1.64 1.50 9.15 3.32 3.15 5.59
PBIDT 5.53 9.18 -39.80 14.28 20.28 -29.60 39.30 28.32 38.79
Interest 7.26 4.60 57.98 14.62 9.34 56.54 21.57 18.10 19.14
PBDT -1.74 4.58 -137.90 -0.35 10.94 -103.15 17.74 10.22 73.61
Depreciation 6.03 3.40 77.25 11.64 6.88 69.28 18.79 11.92 57.62
PBT -7.77 1.18 -757.66 -11.99 4.06 -395.13 -1.05 -1.70 38.45
TAX 1.25 0.50 152.12 2.20 0.28 682.92 5.48 4.47 22.74
Deferred Tax 1.25 0.29 331.83 2.20 -0.43 614.02 5.48 4.43 23.88
PAT -9.02 0.69 -1414.14 -14.19 3.78 -475.24 -6.53 -6.17 -5.87
Quarter Ended
Sep 26 Sep 25 % Var
Sales 36.15 35.41 2.08
Other Income 0.83 0.81 3.11
PBIDT 5.53 9.18 -39.80
Interest 7.26 4.60 57.98
PBDT -1.74 4.58 -137.90
Depreciation 6.03 3.40 77.25
PBT -7.77 1.18 -757.66
TAX 1.25 0.50 152.12
Deferred Tax 1.25 0.29 331.83
PAT -9.02 0.69 -1414.14
Year to Date
Sep 26 Sep 25 % Var
Sales 83.34 76.12 9.48
Other Income 1.64 1.50 9.15
PBIDT 14.28 20.28 -29.60
Interest 14.62 9.34 56.54
PBDT -0.35 10.94 -103.15
Depreciation 11.64 6.88 69.28
PBT -11.99 4.06 -395.13
TAX 2.20 0.28 682.92
Deferred Tax 2.20 -0.43 614.02
PAT -14.19 3.78 -475.24
Year Ended
Mar 26 Mar 25 % Var
Sales 161.31 121.45 32.82
Other Income 3.32 3.15 5.59
PBIDT 39.30 28.32 38.79
Interest 21.57 18.10 19.14
PBDT 17.74 10.22 73.61
Depreciation 18.79 11.92 57.62
PBT -1.05 -1.70 38.45
TAX 5.48 4.47 22.74
Deferred Tax 5.48 4.43 23.88
PAT -6.53 -6.17 -5.87