MERCURY EV-TECH LTD.

NSE : NABSE : 531357ISIN CODE : INE763M01028Industry : Automobiles - Passenger Cars MCap (Rs. in Mn) : 10826.56 Face Value (Rs.) : 1 House : Private
BSECurrent Price (Rs.) 56.99Change (Rs.)1.69 (+3.06 %)
PREV CLOSE (Rs.) 55.30
OPEN PRICE (Rs.) 58.50
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 97458
TODAY'S LOW / HIGH (Rs.)56.50 58.50
52 WK LOW / HIGH (Rs.) 51.24139.2
NSE
This Company is not listed in NSE

Latest Result

  Quarter Ended Year to Date Year Ended
Dec 24 Dec 23 % Var Dec 24 Dec 23 % Var Mar 24 Mar 23 % Var
Sales 35.61 4.58 678.08 58.96 17.35 239.84 22.02 16.10 36.81
Other Income 0.18 NA 0.00 0.59 0.50 16.50 0.50 0.05 993.48
PBIDT 6.25 0.97 546.69 9.57 3.07 212.17 3.42 1.69 101.89
Interest 0.31 0.12 166.96 0.46 0.26 78.08 0.21 0.02 836.36
PBDT 5.94 0.85 598.00 9.11 2.81 224.60 3.21 1.67 92.22
Depreciation 0.16 0.12 31.36 0.54 0.26 109.77 0.32 0.06 404.69
PBT 5.79 0.73 689.22 8.57 2.55 236.13 2.89 1.61 79.76
TAX 1.50 0.20 655.78 2.21 0.68 226.33 0.90 0.21 322.17
Deferred Tax NA NA 0.00 NA NA 0.00 0.09 0.04 148.65
PAT 4.28 0.53 701.69 6.36 1.87 239.67 1.99 1.40 42.90
Quarter Ended
Dec 24 Dec 23 % Var
Sales 35.61 4.58 678.08
Other Income 0.18 NA 0.00
PBIDT 6.25 0.97 546.69
Interest 0.31 0.12 166.96
PBDT 5.94 0.85 598.00
Depreciation 0.16 0.12 31.36
PBT 5.79 0.73 689.22
TAX 1.50 0.20 655.78
Deferred Tax NA NA 0.00
PAT 4.28 0.53 701.69
Year to Date
Dec 24 Dec 23 % Var
Sales 58.96 17.35 239.84
Other Income 0.59 0.50 16.50
PBIDT 9.57 3.07 212.17
Interest 0.46 0.26 78.08
PBDT 9.11 2.81 224.60
Depreciation 0.54 0.26 109.77
PBT 8.57 2.55 236.13
TAX 2.21 0.68 226.33
Deferred Tax NA NA 0.00
PAT 6.36 1.87 239.67
Year Ended
Mar 24 Mar 23 % Var
Sales 22.02 16.10 36.81
Other Income 0.50 0.05 993.48
PBIDT 3.42 1.69 101.89
Interest 0.21 0.02 836.36
PBDT 3.21 1.67 92.22
Depreciation 0.32 0.06 404.69
PBT 2.89 1.61 79.76
TAX 0.90 0.21 322.17
Deferred Tax 0.09 0.04 148.65
PAT 1.99 1.40 42.90