JK CEMENT LTD.

NSE : JKCEMENTBSE : 532644ISIN CODE : INE823G01014Industry : Cement & Construction Materials MCap (Rs. in Mn) : 419485.47 Face Value (Rs.) : 10 House : JK Cements
BSECurrent Price (Rs.) 5428.95Change (Rs.)76.75 (+1.43 %)
PREV CLOSE (Rs.) 5352.20
OPEN PRICE (Rs.) 5350.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 1422
TODAY'S LOW / HIGH (Rs.)5350.00 5499.00
52 WK LOW / HIGH (Rs.)4670.05 7565
NSECurrent Price (Rs.) 5424.50Change (Rs.)71.5 (+1.34 %)
PREV CLOSE( Rs. ) 5353.00
OPEN PRICE (Rs.) 5380.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 5424.50 (107)
VOLUME 45342
TODAY'S LOW / HIGH(Rs.) 5340.50 5498.50
52 WK LOW / HIGH (Rs.)4671.5 7565.5

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 3887.50 3581.18 8.55 - - - 13722.30 11879.15 15.52
Other Income 41.29 45.88 -10.00 - - - 194.54 172.95 12.48
PBIDT 723.82 810.73 -10.72 - - - 2568.79 2200.09 16.76
Interest 97.87 113.46 -13.74 - - - 424.27 459.18 -7.60
PBDT 625.95 697.27 -10.23 - - - 2096.72 1843.26 13.75
Depreciation 182.36 162.25 12.39 - - - 652.98 601.46 8.57
PBT 443.59 535.02 -17.09 - - - 1443.74 1241.80 16.26
TAX 112.66 173.63 -35.12 - - - 455.86 370.22 23.13
Deferred Tax 18.25 66.53 -72.57 - - - 119.73 146.73 -18.40
PAT 330.93 361.39 -8.43 - - - 987.88 871.58 13.34
Quarter Ended
Mar 26 Mar 25 % Var
Sales 3887.50 3581.18 8.55
Other Income 41.29 45.88 -10.00
PBIDT 723.82 810.73 -10.72
Interest 97.87 113.46 -13.74
PBDT 625.95 697.27 -10.23
Depreciation 182.36 162.25 12.39
PBT 443.59 535.02 -17.09
TAX 112.66 173.63 -35.12
Deferred Tax 18.25 66.53 -72.57
PAT 330.93 361.39 -8.43
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 13722.30 11879.15 15.52
Other Income 194.54 172.95 12.48
PBIDT 2568.79 2200.09 16.76
Interest 424.27 459.18 -7.60
PBDT 2096.72 1843.26 13.75
Depreciation 652.98 601.46 8.57
PBT 1443.74 1241.80 16.26
TAX 455.86 370.22 23.13
Deferred Tax 119.73 146.73 -18.40
PAT 987.88 871.58 13.34
BACK TO TOP