COMPANY PROFILE

V2 RETAIL LTD.

NSE : V2RETAILBSE : 532867ISIN CODE : INE945H01021Industry : Retailing MCap (Rs. in Mn) : 63264.61 Face Value (Rs.) : 1 House : Private
BSECurrent Price (Rs.) 173.50Change (Rs.)12.65 (+7.86 %)
PREV CLOSE (Rs.) 160.85
OPEN PRICE (Rs.) 168.00
BID PRICE (QTY) 172.10 (19)
OFFER PRICE (QTY) 172.50 (449)
VOLUME 3837321
TODAY'S LOW / HIGH (Rs.)166.25 178.00
52 WK LOW / HIGH (Rs.)145.6 259.45
NSECurrent Price (Rs.) 173.50Change (Rs.)12.16 (+7.54 %)
PREV CLOSE( Rs. ) 161.34
OPEN PRICE (Rs.) 168.19
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 173.50 (65171)
VOLUME 67650250
TODAY'S LOW / HIGH(Rs.) 166.11 178.00
52 WK LOW / HIGH (Rs.)145.34 259.25

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 905.60 708.64 27.80 1902.80 1340.85 41.91 3067.05 1884.50 62.75
Other Income 2.48 1.08 129.06 3.47 2.00 73.29 10.36 6.96 48.91
PBIDT 122.75 86.52 41.88 263.20 174.67 50.68 465.86 264.78 75.94
Interest 29.66 27.99 5.97 54.65 50.76 7.66 96.75 67.91 42.47
PBDT 93.09 58.53 59.06 208.55 123.91 68.30 396.80 196.87 101.56
Depreciation 68.31 37.58 81.77 132.18 69.67 89.72 182.20 98.65 84.69
PBT 24.78 20.95 18.31 76.37 54.24 40.80 214.60 98.22 118.50
TAX 6.57 3.72 76.68 16.30 12.35 32.04 52.54 26.19 100.64
Deferred Tax -0.90 -1.83 50.96 -3.60 -5.30 32.20 -2.33 -2.04 -13.90
PAT 18.21 17.23 5.71 60.07 41.89 43.38 162.06 72.03 124.99
Quarter Ended
Sep 26 Sep 25 % Var
Sales 905.60 708.64 27.80
Other Income 2.48 1.08 129.06
PBIDT 122.75 86.52 41.88
Interest 29.66 27.99 5.97
PBDT 93.09 58.53 59.06
Depreciation 68.31 37.58 81.77
PBT 24.78 20.95 18.31
TAX 6.57 3.72 76.68
Deferred Tax -0.90 -1.83 50.96
PAT 18.21 17.23 5.71
Year to Date
Sep 26 Sep 25 % Var
Sales 1902.80 1340.85 41.91
Other Income 3.47 2.00 73.29
PBIDT 263.20 174.67 50.68
Interest 54.65 50.76 7.66
PBDT 208.55 123.91 68.30
Depreciation 132.18 69.67 89.72
PBT 76.37 54.24 40.80
TAX 16.30 12.35 32.04
Deferred Tax -3.60 -5.30 32.20
PAT 60.07 41.89 43.38
Year Ended
Mar 26 Mar 25 % Var
Sales 3067.05 1884.50 62.75
Other Income 10.36 6.96 48.91
PBIDT 465.86 264.78 75.94
Interest 96.75 67.91 42.47
PBDT 396.80 196.87 101.56
Depreciation 182.20 98.65 84.69
PBT 214.60 98.22 118.50
TAX 52.54 26.19 100.64
Deferred Tax -2.33 -2.04 -13.90
PAT 162.06 72.03 124.99