COMPANY PROFILE

SUN PHARMA ADVANCED RESEARCH COMPANY LTD.

NSE : SPARCBSE : 532872ISIN CODE : INE232I01014Industry : Business Support MCap (Rs. in Mn) : 63671.14 Face Value (Rs.) : 1 House : Sun Pharma
BSECurrent Price (Rs.) 196.20Change (Rs.)10.9 (+5.88 %)
PREV CLOSE (Rs.) 185.30
OPEN PRICE (Rs.) 185.90
BID PRICE (QTY) 195.60 (1)
OFFER PRICE (QTY) 195.75 (1)
VOLUME 168304
TODAY'S LOW / HIGH (Rs.)185.90 199.95
52 WK LOW / HIGH (Rs.)108.2 289
NSECurrent Price (Rs.) 196.16Change (Rs.)10.83 (+5.84 %)
PREV CLOSE( Rs. ) 185.33
OPEN PRICE (Rs.) 185.49
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 196.16 (686)
VOLUME 2319032
TODAY'S LOW / HIGH(Rs.) 185.49 200.09
52 WK LOW / HIGH (Rs.)108 289

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 30.03 7.86 282.06 69.95 17.50 299.71 1879.17 71.77 2518.32
Other Income 23.62 0.01 236100.00 47.28 9.15 416.72 10.95 1.79 511.73
PBIDT -21.99 -65.71 66.54 -32.33 -108.65 70.24 1609.71 -321.35 600.92
Interest 0.12 7.52 -98.40 8.25 13.71 -39.82 34.13 9.04 277.54
PBDT -22.11 -73.23 69.81 -40.58 -122.36 66.84 1563.22 -330.39 573.14
Depreciation 2.20 2.56 -14.06 4.40 5.24 -16.03 10.21 12.39 -17.59
PBT -24.31 -75.79 67.93 -44.98 -127.60 64.75 1553.01 -342.78 553.06
TAX 0.08 0.06 33.33 0.19 0.12 58.33 -0.19 -0.27 29.63
Deferred Tax NA NA 0.00 NA NA 0.00 NA NA 0.00
PAT -24.39 -75.85 67.84 -45.17 -127.72 64.63 1553.20 -342.51 553.48
Quarter Ended
Sep 26 Sep 25 % Var
Sales 30.03 7.86 282.06
Other Income 23.62 0.01 236100.00
PBIDT -21.99 -65.71 66.54
Interest 0.12 7.52 -98.40
PBDT -22.11 -73.23 69.81
Depreciation 2.20 2.56 -14.06
PBT -24.31 -75.79 67.93
TAX 0.08 0.06 33.33
Deferred Tax NA NA 0.00
PAT -24.39 -75.85 67.84
Year to Date
Sep 26 Sep 25 % Var
Sales 69.95 17.50 299.71
Other Income 47.28 9.15 416.72
PBIDT -32.33 -108.65 70.24
Interest 8.25 13.71 -39.82
PBDT -40.58 -122.36 66.84
Depreciation 4.40 5.24 -16.03
PBT -44.98 -127.60 64.75
TAX 0.19 0.12 58.33
Deferred Tax NA NA 0.00
PAT -45.17 -127.72 64.63
Year Ended
Mar 26 Mar 25 % Var
Sales 1879.17 71.77 2518.32
Other Income 10.95 1.79 511.73
PBIDT 1609.71 -321.35 600.92
Interest 34.13 9.04 277.54
PBDT 1563.22 -330.39 573.14
Depreciation 10.21 12.39 -17.59
PBT 1553.01 -342.78 553.06
TAX -0.19 -0.27 29.63
Deferred Tax NA NA 0.00
PAT 1553.20 -342.51 553.48