BAJAJ AUTO LTD.

NSE : BAJAJ-AUTOBSE : 532977ISIN CODE : INE917I01010Industry : Automobile Two & Three Wheelers MCap (Rs. in Mn) : 2902417.35 Face Value (Rs.) : 10 House : Bajaj
BSECurrent Price (Rs.) 10384.40Change (Rs.)221 (+2.17 %)
PREV CLOSE (Rs.) 10163.40
OPEN PRICE (Rs.) 10065.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 33992
TODAY'S LOW / HIGH (Rs.)10045.10 10440.00
52 WK LOW / HIGH (Rs.)7879.45 10834.95
NSECurrent Price (Rs.) 10381.00Change (Rs.)225 (+2.22 %)
PREV CLOSE( Rs. ) 10156.00
OPEN PRICE (Rs.) 10080.00
BID PRICE (QTY) 10381.00 (11)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 1009236
TODAY'S LOW / HIGH(Rs.) 10030.50 10442.00
52 WK LOW / HIGH (Rs.)7858.5 10834

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 17832.46 12646.32 41.01 - - - 62905.00 50994.55 23.36
Other Income 661.40 392.23 68.63 - - - 2182.22 1474.41 48.01
PBIDT 3736.62 3085.16 21.12 - - - 15243.29 11942.14 27.64
Interest 344.36 146.52 135.03 - - - 1168.59 388.90 200.49
PBDT 3429.78 2938.64 16.71 - - - 14035.49 11553.24 21.49
Depreciation 288.93 119.23 142.33 - - - 644.69 414.23 55.64
PBT 3140.85 2819.41 11.40 - - - 13390.80 11139.01 20.22
TAX 843.85 682.38 23.66 - - - 3377.04 2898.80 16.50
Deferred Tax -160.29 43.75 -466.38 - - - -254.66 274.95 -192.62
PAT 2297.00 2137.03 7.49 - - - 10013.76 8240.21 21.52
Quarter Ended
Mar 26 Mar 25 % Var
Sales 17832.46 12646.32 41.01
Other Income 661.40 392.23 68.63
PBIDT 3736.62 3085.16 21.12
Interest 344.36 146.52 135.03
PBDT 3429.78 2938.64 16.71
Depreciation 288.93 119.23 142.33
PBT 3140.85 2819.41 11.40
TAX 843.85 682.38 23.66
Deferred Tax -160.29 43.75 -466.38
PAT 2297.00 2137.03 7.49
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 62905.00 50994.55 23.36
Other Income 2182.22 1474.41 48.01
PBIDT 15243.29 11942.14 27.64
Interest 1168.59 388.90 200.49
PBDT 14035.49 11553.24 21.49
Depreciation 644.69 414.23 55.64
PBT 13390.80 11139.01 20.22
TAX 3377.04 2898.80 16.50
Deferred Tax -254.66 274.95 -192.62
PAT 10013.76 8240.21 21.52
BACK TO TOP