COMPANY PROFILE

INDIABULLS LTD.

NSE : IBULLSLTDBSE : 533520ISIN CODE : INE126M01010Industry : e-Commerce MCap (Rs. in Mn) : 75190.27 Face Value (Rs.) : 2 House : Indiabulls
BSECurrent Price (Rs.) 32.41Change (Rs.)-0.83 (-2.5 %)
PREV CLOSE (Rs.) 33.24
OPEN PRICE (Rs.) 33.63
BID PRICE (QTY) 32.38 (4)
OFFER PRICE (QTY) 32.44 (1777)
VOLUME 877878
TODAY'S LOW / HIGH (Rs.)32.03 33.63
52 WK LOW / HIGH (Rs.)8.93 38.86
NSECurrent Price (Rs.) 31.96Change (Rs.)-1.33 (-4 %)
PREV CLOSE( Rs. ) 33.29
OPEN PRICE (Rs.) 33.20
BID PRICE (QTY) 31.95 (147)
OFFER PRICE (QTY) 31.96 (2363)
VOLUME 14826992
TODAY'S LOW / HIGH(Rs.) 31.90 33.20
52 WK LOW / HIGH (Rs.)8.9 38.89

Latest Result

  Quarter Ended Year to Date Year Ended
Jun 26 Jun 25 % Var % Var Mar 26 Mar 25 % Var
Sales 359.45 91.62 292.33 - - - 833.38 NA 0.00
Other Income 24.97 11.60 115.26 - - - 47.40 0.51 9194.12
PBIDT 178.90 25.12 612.18 - - - 323.96 -7.70 4307.27
Interest 9.64 8.50 13.41 - - - 43.18 60.42 -28.53
PBDT 169.26 16.62 918.41 - - - 215.92 -68.12 416.97
Depreciation 8.40 9.52 -11.77 - - - 36.66 0.07 52271.43
PBT 160.86 7.10 2165.63 - - - 179.26 -68.19 362.88
TAX 19.84 8.91 122.67 - - - -166.87 0.01 -1668800.00
Deferred Tax 17.32 7.06 145.33 - - - -172.03 NA 0.00
PAT 141.02 -1.81 7891.16 - - - 346.13 -68.20 607.52
Quarter Ended
Jun 26 Jun 25 % Var
Sales 359.45 91.62 292.33
Other Income 24.97 11.60 115.26
PBIDT 178.90 25.12 612.18
Interest 9.64 8.50 13.41
PBDT 169.26 16.62 918.41
Depreciation 8.40 9.52 -11.77
PBT 160.86 7.10 2165.63
TAX 19.84 8.91 122.67
Deferred Tax 17.32 7.06 145.33
PAT 141.02 -1.81 7891.16
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 833.38 NA 0.00
Other Income 47.40 0.51 9194.12
PBIDT 323.96 -7.70 4307.27
Interest 43.18 60.42 -28.53
PBDT 215.92 -68.12 416.97
Depreciation 36.66 0.07 52271.43
PBT 179.26 -68.19 362.88
TAX -166.87 0.01 -1668800.00
Deferred Tax -172.03 NA 0.00
PAT 346.13 -68.20 607.52