COMPANY PROFILE

INTERGLOBE AVIATION LTD.

NSE : INDIGOBSE : 539448ISIN CODE : INE646L01027Industry : Airlines MCap (Rs. in Mn) : 2165203.21 Face Value (Rs.) : 10 House : Interglobe
BSECurrent Price (Rs.) 5599.65Change (Rs.)-42.35 (-0.75 %)
PREV CLOSE (Rs.) 5642.00
OPEN PRICE (Rs.) 5632.45
BID PRICE (QTY) 5578.00 (1)
OFFER PRICE (QTY) 5580.40 (3)
VOLUME 111307
TODAY'S LOW / HIGH (Rs.)5548.15 5632.45
52 WK LOW / HIGH (Rs.)3894.8 5958.75
NSECurrent Price (Rs.) 5587.30Change (Rs.)-72.7 (-1.28 %)
PREV CLOSE( Rs. ) 5660.00
OPEN PRICE (Rs.) 5621.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 862857
TODAY'S LOW / HIGH(Rs.) 5543.40 5626.00
52 WK LOW / HIGH (Rs.)3895.2 5970

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 23363.80 18555.30 25.91 47947.90 39051.60 22.78 84961.90 80802.90 5.15
Other Income 948.10 1044.20 -9.20 1978.10 2090.50 -5.38 4551.50 3295.30 38.12
PBIDT 2855.50 1623.70 75.86 7152.60 7896.50 -9.42 16534.90 21353.60 -22.57
Interest 1657.80 1464.90 13.17 3223.10 2861.00 12.66 5890.80 5080.00 15.96
PBDT 1197.70 158.80 654.22 3929.50 5035.50 -21.96 8847.70 16273.60 -45.63
Depreciation 3074.20 2640.50 16.43 6044.40 5206.50 16.09 10808.20 8680.20 24.52
PBT -1876.50 -2481.70 24.39 -2114.90 -171.00 -1136.78 -1960.50 7593.40 -125.82
TAX 2.60 100.40 -97.41 2.20 234.80 -99.06 433.10 335.00 29.28
Deferred Tax NA NA 0.00 NA NA 0.00 419.20 0.40 104700.00
PAT -1879.10 -2582.10 27.23 -2117.10 -405.80 -421.71 -2393.60 7258.40 -132.98
Quarter Ended
Sep 26 Sep 25 % Var
Sales 23363.80 18555.30 25.91
Other Income 948.10 1044.20 -9.20
PBIDT 2855.50 1623.70 75.86
Interest 1657.80 1464.90 13.17
PBDT 1197.70 158.80 654.22
Depreciation 3074.20 2640.50 16.43
PBT -1876.50 -2481.70 24.39
TAX 2.60 100.40 -97.41
Deferred Tax NA NA 0.00
PAT -1879.10 -2582.10 27.23
Year to Date
Sep 26 Sep 25 % Var
Sales 47947.90 39051.60 22.78
Other Income 1978.10 2090.50 -5.38
PBIDT 7152.60 7896.50 -9.42
Interest 3223.10 2861.00 12.66
PBDT 3929.50 5035.50 -21.96
Depreciation 6044.40 5206.50 16.09
PBT -2114.90 -171.00 -1136.78
TAX 2.20 234.80 -99.06
Deferred Tax NA NA 0.00
PAT -2117.10 -405.80 -421.71
Year Ended
Mar 26 Mar 25 % Var
Sales 84961.90 80802.90 5.15
Other Income 4551.50 3295.30 38.12
PBIDT 16534.90 21353.60 -22.57
Interest 5890.80 5080.00 15.96
PBDT 8847.70 16273.60 -45.63
Depreciation 10808.20 8680.20 24.52
PBT -1960.50 7593.40 -125.82
TAX 433.10 335.00 29.28
Deferred Tax 419.20 0.40 104700.00
PAT -2393.60 7258.40 -132.98