COMPANY PROFILE

V-MART RETAIL LTD.

NSE : VMARTBSE : 534976ISIN CODE : INE665J01013Industry : Retailing MCap (Rs. in Mn) : 61407.45 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 771.60Change (Rs.)42.05 (+5.76 %)
PREV CLOSE (Rs.) 729.55
OPEN PRICE (Rs.) 757.90
BID PRICE (QTY) 765.40 (101)
OFFER PRICE (QTY) 768.40 (74)
VOLUME 5063
TODAY'S LOW / HIGH (Rs.)752.90 795.60
52 WK LOW / HIGH (Rs.)465.3 878
NSECurrent Price (Rs.) 769.75Change (Rs.)35.7 (+4.86 %)
PREV CLOSE( Rs. ) 734.05
OPEN PRICE (Rs.) 735.75
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 769.75 (1749)
VOLUME 213843
TODAY'S LOW / HIGH(Rs.) 735.75 797.05
52 WK LOW / HIGH (Rs.)457.9 882

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 952.99 806.87 18.11 2041.80 1692.09 20.67 3789.36 3253.86 16.46
Other Income 2.68 3.43 -21.87 5.33 6.36 -16.19 15.04 12.12 24.09
PBIDT 88.74 74.94 18.42 252.03 204.04 23.52 528.50 389.23 35.78
Interest 20.69 17.45 18.57 40.51 35.69 13.51 75.48 136.46 -44.69
PBDT 68.05 57.49 18.37 211.52 168.35 25.64 451.83 276.95 63.14
Depreciation 88.75 71.10 24.82 172.70 139.02 24.23 297.05 232.99 27.49
PBT -20.70 -13.61 -52.09 38.82 29.33 32.36 154.78 43.96 252.09
TAX -4.36 -4.74 8.02 7.95 4.60 72.83 30.78 -1.81 1800.55
Deferred Tax 1.52 -0.20 860.00 2.16 2.17 -0.46 9.05 -1.88 581.38
PAT -16.34 -8.87 -84.22 30.87 24.73 24.83 124.00 45.77 170.92
Quarter Ended
Sep 26 Sep 25 % Var
Sales 952.99 806.87 18.11
Other Income 2.68 3.43 -21.87
PBIDT 88.74 74.94 18.42
Interest 20.69 17.45 18.57
PBDT 68.05 57.49 18.37
Depreciation 88.75 71.10 24.82
PBT -20.70 -13.61 -52.09
TAX -4.36 -4.74 8.02
Deferred Tax 1.52 -0.20 860.00
PAT -16.34 -8.87 -84.22
Year to Date
Sep 26 Sep 25 % Var
Sales 2041.80 1692.09 20.67
Other Income 5.33 6.36 -16.19
PBIDT 252.03 204.04 23.52
Interest 40.51 35.69 13.51
PBDT 211.52 168.35 25.64
Depreciation 172.70 139.02 24.23
PBT 38.82 29.33 32.36
TAX 7.95 4.60 72.83
Deferred Tax 2.16 2.17 -0.46
PAT 30.87 24.73 24.83
Year Ended
Mar 26 Mar 25 % Var
Sales 3789.36 3253.86 16.46
Other Income 15.04 12.12 24.09
PBIDT 528.50 389.23 35.78
Interest 75.48 136.46 -44.69
PBDT 451.83 276.95 63.14
Depreciation 297.05 232.99 27.49
PBT 154.78 43.96 252.09
TAX 30.78 -1.81 1800.55
Deferred Tax 9.05 -1.88 581.38
PAT 124.00 45.77 170.92