COMPANY PROFILE

AUTHUM INVESTMENT & INFRASTRUCTURE LTD.

NSE : AIILBSE : 539177ISIN CODE : INE206F01022Industry : Finance - Investment MCap (Rs. in Mn) : 490257.88 Face Value (Rs.) : 1 House : Private
BSECurrent Price (Rs.) 577.30Change (Rs.)-8.8 (-1.5 %)
PREV CLOSE (Rs.) 586.10
OPEN PRICE (Rs.) 586.00
BID PRICE (QTY) 579.70 (2)
OFFER PRICE (QTY) 580.75 (31)
VOLUME 4069
TODAY'S LOW / HIGH (Rs.)575.60 590.65
52 WK LOW / HIGH (Rs.)400 683.5
NSECurrent Price (Rs.) 576.75Change (Rs.)-9.9 (-1.69 %)
PREV CLOSE( Rs. ) 586.65
OPEN PRICE (Rs.) 585.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 576.75 (66)
VOLUME 76427
TODAY'S LOW / HIGH(Rs.) 572.00 591.00
52 WK LOW / HIGH (Rs.)400 683

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 680.86 604.91 12.56 2150.40 1820.04 18.15 2608.80 4578.34 -43.02
Other Income 4.58 3.94 16.24 20.68 13.09 57.98 45.09 33.88 33.09
PBIDT 571.75 586.45 -2.51 1896.45 1754.34 8.10 2345.99 4128.64 -43.18
Interest 61.88 42.49 45.63 126.24 63.76 97.99 198.80 51.99 282.38
PBDT 509.87 543.96 -6.27 1770.21 1690.58 4.71 2147.19 4076.65 -47.33
Depreciation 9.68 4.74 104.22 21.04 7.83 168.71 29.77 9.48 214.03
PBT 500.19 539.22 -7.24 1749.17 1682.75 3.95 2117.42 4067.17 -47.94
TAX 75.79 -228.11 133.23 214.55 -27.59 877.64 185.68 -174.24 206.57
Deferred Tax 30.65 -255.42 112.00 162.03 -62.81 357.97 171.18 -376.75 145.44
PAT 424.40 767.33 -44.69 1534.62 1710.34 -10.27 1931.74 4241.41 -54.46
Quarter Ended
Sep 26 Sep 25 % Var
Sales 680.86 604.91 12.56
Other Income 4.58 3.94 16.24
PBIDT 571.75 586.45 -2.51
Interest 61.88 42.49 45.63
PBDT 509.87 543.96 -6.27
Depreciation 9.68 4.74 104.22
PBT 500.19 539.22 -7.24
TAX 75.79 -228.11 133.23
Deferred Tax 30.65 -255.42 112.00
PAT 424.40 767.33 -44.69
Year to Date
Sep 26 Sep 25 % Var
Sales 2150.40 1820.04 18.15
Other Income 20.68 13.09 57.98
PBIDT 1896.45 1754.34 8.10
Interest 126.24 63.76 97.99
PBDT 1770.21 1690.58 4.71
Depreciation 21.04 7.83 168.71
PBT 1749.17 1682.75 3.95
TAX 214.55 -27.59 877.64
Deferred Tax 162.03 -62.81 357.97
PAT 1534.62 1710.34 -10.27
Year Ended
Mar 26 Mar 25 % Var
Sales 2608.80 4578.34 -43.02
Other Income 45.09 33.88 33.09
PBIDT 2345.99 4128.64 -43.18
Interest 198.80 51.99 282.38
PBDT 2147.19 4076.65 -47.33
Depreciation 29.77 9.48 214.03
PBT 2117.42 4067.17 -47.94
TAX 185.68 -174.24 206.57
Deferred Tax 171.18 -376.75 145.44
PAT 1931.74 4241.41 -54.46