BEST AGROLIFE LTD.

NSE : BESTAGROBSE : 539660ISIN CODE : INE052T01021Industry : Pesticides & Agrochemicals MCap (Rs. in Mn) : 5461.93 Face Value (Rs.) : 1 House : Private
BSECurrent Price (Rs.) 15.40Change (Rs.)-0.19 (-1.22 %)
PREV CLOSE (Rs.) 15.59
OPEN PRICE (Rs.) 15.50
BID PRICE (QTY) 15.33 (41)
OFFER PRICE (QTY) 15.45 (1000)
VOLUME 8726
TODAY'S LOW / HIGH (Rs.)15.33 15.93
52 WK LOW / HIGH (Rs.)12.33 35.76
NSECurrent Price (Rs.) 15.39Change (Rs.)-0.22 (-1.41 %)
PREV CLOSE( Rs. ) 15.61
OPEN PRICE (Rs.) 15.61
BID PRICE (QTY) 15.36 (3394)
OFFER PRICE (QTY) 15.39 (5828)
VOLUME 206856
TODAY'S LOW / HIGH(Rs.) 15.35 15.68
52 WK LOW / HIGH (Rs.)12.3 35.58

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 155.69 274.34 -43.25 - - - 1256.67 1814.31 -30.74
Other Income 1.22 0.60 103.33 - - - 4.70 4.58 2.62
PBIDT -25.78 4.96 -619.76 - - - 104.78 204.82 -48.84
Interest 12.27 17.46 -29.73 - - - 53.36 65.66 -18.73
PBDT -38.05 -12.50 -204.40 - - - 51.42 139.16 -63.05
Depreciation 10.39 11.52 -9.81 - - - 41.60 42.87 -2.96
PBT -48.44 -24.02 -101.67 - - - 9.82 96.29 -89.80
TAX -11.20 -2.13 -425.82 - - - 0.95 26.40 -96.40
Deferred Tax -4.77 -1.07 -345.79 - - - -15.70 -7.82 -100.77
PAT -37.24 -21.89 -70.12 - - - 8.87 69.89 -87.31
Quarter Ended
Mar 26 Mar 25 % Var
Sales 155.69 274.34 -43.25
Other Income 1.22 0.60 103.33
PBIDT -25.78 4.96 -619.76
Interest 12.27 17.46 -29.73
PBDT -38.05 -12.50 -204.40
Depreciation 10.39 11.52 -9.81
PBT -48.44 -24.02 -101.67
TAX -11.20 -2.13 -425.82
Deferred Tax -4.77 -1.07 -345.79
PAT -37.24 -21.89 -70.12
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 1256.67 1814.31 -30.74
Other Income 4.70 4.58 2.62
PBIDT 104.78 204.82 -48.84
Interest 53.36 65.66 -18.73
PBDT 51.42 139.16 -63.05
Depreciation 41.60 42.87 -2.96
PBT 9.82 96.29 -89.80
TAX 0.95 26.40 -96.40
Deferred Tax -15.70 -7.82 -100.77
PAT 8.87 69.89 -87.31
BACK TO TOP