COMPANY PROFILE

BLUESTONE JEWELLERY AND LIFESTYLE LTD.

NSE : BLUESTONEBSE : 544484ISIN CODE : INE304W01038Industry : Diamond & Jewellery MCap (Rs. in Mn) : 105310.31 Face Value (Rs.) : 1 House : Private
BSECurrent Price (Rs.) 688.45Change (Rs.)4.6 (+0.67 %)
PREV CLOSE (Rs.) 683.85
OPEN PRICE (Rs.) 675.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 36976
TODAY'S LOW / HIGH (Rs.)668.60 691.00
52 WK LOW / HIGH (Rs.)400.4 970.55
NSECurrent Price (Rs.) 687.95Change (Rs.)4.2 (+0.61 %)
PREV CLOSE( Rs. ) 683.75
OPEN PRICE (Rs.) 670.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 687.95 (677)
VOLUME 332595
TODAY'S LOW / HIGH(Rs.) 668.15 691.95
52 WK LOW / HIGH (Rs.)399.8 969.9

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 745.03 513.63 45.05 1481.88 1006.31 47.26 2436.42 1770.00 37.65
Other Income 24.38 11.66 109.14 39.35 23.72 65.88 49.58 60.03 -17.42
PBIDT 119.28 53.34 123.62 242.08 121.18 99.77 439.07 135.14 224.90
Interest 58.38 52.42 11.37 113.74 105.28 8.03 210.41 207.55 1.38
PBDT 60.90 0.92 6491.02 128.34 15.90 707.26 228.66 -72.40 415.81
Depreciation 63.87 51.48 24.06 124.32 100.17 24.11 209.93 147.49 42.33
PBT -2.97 -50.56 94.13 4.02 -84.27 104.77 18.73 -219.89 108.52
TAX NA NA 0.00 NA NA 0.00 NA NA 0.00
Deferred Tax NA NA 0.00 NA NA 0.00 NA NA 0.00
PAT -2.97 -50.56 94.13 4.02 -84.27 104.77 18.73 -219.89 108.52
Quarter Ended
Sep 26 Sep 25 % Var
Sales 745.03 513.63 45.05
Other Income 24.38 11.66 109.14
PBIDT 119.28 53.34 123.62
Interest 58.38 52.42 11.37
PBDT 60.90 0.92 6491.02
Depreciation 63.87 51.48 24.06
PBT -2.97 -50.56 94.13
TAX NA NA 0.00
Deferred Tax NA NA 0.00
PAT -2.97 -50.56 94.13
Year to Date
Sep 26 Sep 25 % Var
Sales 1481.88 1006.31 47.26
Other Income 39.35 23.72 65.88
PBIDT 242.08 121.18 99.77
Interest 113.74 105.28 8.03
PBDT 128.34 15.90 707.26
Depreciation 124.32 100.17 24.11
PBT 4.02 -84.27 104.77
TAX NA NA 0.00
Deferred Tax NA NA 0.00
PAT 4.02 -84.27 104.77
Year Ended
Mar 26 Mar 25 % Var
Sales 2436.42 1770.00 37.65
Other Income 49.58 60.03 -17.42
PBIDT 439.07 135.14 224.90
Interest 210.41 207.55 1.38
PBDT 228.66 -72.40 415.81
Depreciation 209.93 147.49 42.33
PBT 18.73 -219.89 108.52
TAX NA NA 0.00
Deferred Tax NA NA 0.00
PAT 18.73 -219.89 108.52