COMPANY PROFILE

ADANI GREEN ENERGY LTD.

NSE : ADANIGREENBSE : 541450ISIN CODE : INE364U01010Industry : Power Generation/Distribution MCap (Rs. in Mn) : 2128645.75 Face Value (Rs.) : 10 House : Adani
BSECurrent Price (Rs.) 1296.10Change (Rs.)23.1 (+1.81 %)
PREV CLOSE (Rs.) 1273.00
OPEN PRICE (Rs.) 1265.00
BID PRICE (QTY) 1296.00 (300)
OFFER PRICE (QTY) 1296.50 (6)
VOLUME 75268
TODAY'S LOW / HIGH (Rs.)1265.00 1309.40
52 WK LOW / HIGH (Rs.)767 1631.35
NSECurrent Price (Rs.) 1307.90Change (Rs.)38.9 (+3.07 %)
PREV CLOSE( Rs. ) 1269.00
OPEN PRICE (Rs.) 1269.90
BID PRICE (QTY) 1307.70 (28)
OFFER PRICE (QTY) 1307.90 (115)
VOLUME 1351139
TODAY'S LOW / HIGH(Rs.) 1269.80 1312.50
52 WK LOW / HIGH (Rs.)765 1631.5

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 4258.00 3008.00 41.56 8689.00 6808.00 27.63 12928.00 11223.00 15.19
Other Income 262.00 241.00 8.71 494.00 447.00 10.51 891.00 1199.00 -25.69
PBIDT 4059.00 2844.00 42.72 8276.00 6092.00 35.85 11659.00 10087.00 15.58
Interest 2119.00 1635.00 29.60 4120.00 3160.00 30.38 6484.00 5492.00 18.06
PBDT 1940.00 1126.00 72.29 4154.00 2832.00 46.68 4956.00 4269.00 16.09
Depreciation 1084.00 834.00 29.98 2110.00 1601.00 31.79 3372.00 2498.00 34.99
PBT 856.00 292.00 193.15 2044.00 1231.00 66.04 1584.00 1771.00 -10.56
TAX 191.00 -237.00 180.59 454.00 -5.00 9180.00 14.00 214.00 -93.46
Deferred Tax 120.00 -213.00 156.34 334.00 -75.00 545.33 -178.00 46.00 -486.96
PAT 665.00 529.00 25.71 1590.00 1236.00 28.64 1570.00 1557.00 0.83
Quarter Ended
Sep 26 Sep 25 % Var
Sales 4258.00 3008.00 41.56
Other Income 262.00 241.00 8.71
PBIDT 4059.00 2844.00 42.72
Interest 2119.00 1635.00 29.60
PBDT 1940.00 1126.00 72.29
Depreciation 1084.00 834.00 29.98
PBT 856.00 292.00 193.15
TAX 191.00 -237.00 180.59
Deferred Tax 120.00 -213.00 156.34
PAT 665.00 529.00 25.71
Year to Date
Sep 26 Sep 25 % Var
Sales 8689.00 6808.00 27.63
Other Income 494.00 447.00 10.51
PBIDT 8276.00 6092.00 35.85
Interest 4120.00 3160.00 30.38
PBDT 4154.00 2832.00 46.68
Depreciation 2110.00 1601.00 31.79
PBT 2044.00 1231.00 66.04
TAX 454.00 -5.00 9180.00
Deferred Tax 334.00 -75.00 545.33
PAT 1590.00 1236.00 28.64
Year Ended
Mar 26 Mar 25 % Var
Sales 12928.00 11223.00 15.19
Other Income 891.00 1199.00 -25.69
PBIDT 11659.00 10087.00 15.58
Interest 6484.00 5492.00 18.06
PBDT 4956.00 4269.00 16.09
Depreciation 3372.00 2498.00 34.99
PBT 1584.00 1771.00 -10.56
TAX 14.00 214.00 -93.46
Deferred Tax -178.00 46.00 -486.96
PAT 1570.00 1557.00 0.83