COMPANY PROFILE

AWFIS SPACE SOLUTIONS LTD.

NSE : AWFISBSE : 544181ISIN CODE : INE108V01019Industry : Business Support MCap (Rs. in Mn) : 19268.39 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 271.55Change (Rs.)15.45 (+6.03 %)
PREV CLOSE (Rs.) 256.10
OPEN PRICE (Rs.) 258.05
BID PRICE (QTY) 271.50 (8)
OFFER PRICE (QTY) 271.85 (154)
VOLUME 88107
TODAY'S LOW / HIGH (Rs.)258.00 272.00
52 WK LOW / HIGH (Rs.)216.65 638
NSECurrent Price (Rs.) 270.65Change (Rs.)14.46 (+5.64 %)
PREV CLOSE( Rs. ) 256.19
OPEN PRICE (Rs.) 257.19
BID PRICE (QTY) 270.65 (935)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 1621450
TODAY'S LOW / HIGH(Rs.) 257.19 272.50
52 WK LOW / HIGH (Rs.)216.45 639.4

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 438.73 366.86 19.59 863.65 701.56 23.10 1493.48 1207.54 23.68
Other Income 25.57 26.11 -2.09 49.52 44.45 11.40 92.64 53.21 74.10
PBIDT 199.29 158.41 25.80 385.52 303.28 27.12 642.40 455.59 41.01
Interest 49.05 46.95 4.49 97.70 92.91 5.16 186.26 136.08 36.87
PBDT 150.23 111.47 34.78 287.81 210.37 36.82 456.14 344.61 32.37
Depreciation 118.99 95.14 25.08 232.15 183.66 26.40 383.89 275.85 39.17
PBT 31.24 16.33 91.32 55.66 26.71 108.42 72.25 68.76 5.08
TAX 0.44 0.36 23.81 0.90 0.76 18.52 1.40 0.89 57.08
Deferred Tax NA NA 0.00 NA NA 0.00 NA NA 0.00
PAT 30.80 15.97 92.83 54.76 25.95 111.04 70.85 67.87 4.40
Quarter Ended
Sep 26 Sep 25 % Var
Sales 438.73 366.86 19.59
Other Income 25.57 26.11 -2.09
PBIDT 199.29 158.41 25.80
Interest 49.05 46.95 4.49
PBDT 150.23 111.47 34.78
Depreciation 118.99 95.14 25.08
PBT 31.24 16.33 91.32
TAX 0.44 0.36 23.81
Deferred Tax NA NA 0.00
PAT 30.80 15.97 92.83
Year to Date
Sep 26 Sep 25 % Var
Sales 863.65 701.56 23.10
Other Income 49.52 44.45 11.40
PBIDT 385.52 303.28 27.12
Interest 97.70 92.91 5.16
PBDT 287.81 210.37 36.82
Depreciation 232.15 183.66 26.40
PBT 55.66 26.71 108.42
TAX 0.90 0.76 18.52
Deferred Tax NA NA 0.00
PAT 54.76 25.95 111.04
Year Ended
Mar 26 Mar 25 % Var
Sales 1493.48 1207.54 23.68
Other Income 92.64 53.21 74.10
PBIDT 642.40 455.59 41.01
Interest 186.26 136.08 36.87
PBDT 456.14 344.61 32.37
Depreciation 383.89 275.85 39.17
PBT 72.25 68.76 5.08
TAX 1.40 0.89 57.08
Deferred Tax NA NA 0.00
PAT 70.85 67.87 4.40