COMPANY PROFILE

MANGALORE REFINERY AND PETROCHEMICALS LTD.

NSE : MRPLBSE : 500109ISIN CODE : INE103A01014Industry : Refineries MCap (Rs. in Mn) : 284534.41 Face Value (Rs.) : 10 House : PSU
BSECurrent Price (Rs.) 162.35Change (Rs.)-4.45 (-2.67 %)
PREV CLOSE (Rs.) 166.80
OPEN PRICE (Rs.) 165.75
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 578433
TODAY'S LOW / HIGH (Rs.)160.50 167.20
52 WK LOW / HIGH (Rs.)136.1 214.95
NSECurrent Price (Rs.) 162.25Change (Rs.)-3.69 (-2.22 %)
PREV CLOSE( Rs. ) 165.94
OPEN PRICE (Rs.) 166.00
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 162.25 (6357)
VOLUME 6111828
TODAY'S LOW / HIGH(Rs.) 160.58 167.00
52 WK LOW / HIGH (Rs.)136.02 212.31

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 35590.40 25953.34 37.13 77199.36 46941.87 64.46 105155.49 109277.49 -3.77
Other Income 49.51 61.36 -19.31 120.40 99.52 20.98 198.19 153.21 28.95
PBIDT 3328.43 1549.85 114.76 4716.93 1767.47 166.87 6433.64 2446.03 163.02
Interest 283.85 219.22 29.48 528.16 476.40 10.86 907.23 1008.25 -10.02
PBDT 2925.82 1330.63 119.88 4541.77 1291.07 251.78 5526.41 1437.78 284.37
Depreciation 406.89 370.97 9.68 808.03 734.31 10.04 1519.87 1347.02 12.83
PBT 2518.93 959.66 162.48 3733.74 556.76 570.62 4006.54 90.76 4314.43
TAX 638.04 335.99 89.90 938.03 205.06 357.44 2090.32 62.68 3234.91
Deferred Tax 34.66 238.64 -85.48 98.38 107.71 -8.66 1384.82 58.73 2257.94
PAT 1880.89 623.67 201.58 2795.71 351.70 694.91 1916.22 28.08 6724.15
Quarter Ended
Sep 26 Sep 25 % Var
Sales 35590.40 25953.34 37.13
Other Income 49.51 61.36 -19.31
PBIDT 3328.43 1549.85 114.76
Interest 283.85 219.22 29.48
PBDT 2925.82 1330.63 119.88
Depreciation 406.89 370.97 9.68
PBT 2518.93 959.66 162.48
TAX 638.04 335.99 89.90
Deferred Tax 34.66 238.64 -85.48
PAT 1880.89 623.67 201.58
Year to Date
Sep 26 Sep 25 % Var
Sales 77199.36 46941.87 64.46
Other Income 120.40 99.52 20.98
PBIDT 4716.93 1767.47 166.87
Interest 528.16 476.40 10.86
PBDT 4541.77 1291.07 251.78
Depreciation 808.03 734.31 10.04
PBT 3733.74 556.76 570.62
TAX 938.03 205.06 357.44
Deferred Tax 98.38 107.71 -8.66
PAT 2795.71 351.70 694.91
Year Ended
Mar 26 Mar 25 % Var
Sales 105155.49 109277.49 -3.77
Other Income 198.19 153.21 28.95
PBIDT 6433.64 2446.03 163.02
Interest 907.23 1008.25 -10.02
PBDT 5526.41 1437.78 284.37
Depreciation 1519.87 1347.02 12.83
PBT 4006.54 90.76 4314.43
TAX 2090.32 62.68 3234.91
Deferred Tax 1384.82 58.73 2257.94
PAT 1916.22 28.08 6724.15