GOLDEN TOBACCO LTD.

NSE : GOLDENTOBCBSE : 500151ISIN CODE : INE973A01010Industry : Cigarettes/Tobacco MCap (Rs. in Mn) : 439.87 Face Value (Rs.) : 10 House : Dalmia
BSECurrent Price (Rs.) 24.98Change (Rs.)0.31 (+1.26 %)
PREV CLOSE (Rs.) 24.67
OPEN PRICE (Rs.) 24.18
BID PRICE (QTY) 24.11 (2046)
OFFER PRICE (QTY) 24.98 (9)
VOLUME 379
TODAY'S LOW / HIGH (Rs.)24.00 24.98
52 WK LOW / HIGH (Rs.)20.45 37.87
NSECurrent Price (Rs.) 24.10Change (Rs.)0.09 (+0.37 %)
PREV CLOSE( Rs. ) 24.01
OPEN PRICE (Rs.) 24.67
BID PRICE (QTY) 24.11 (269)
OFFER PRICE (QTY) 24.98 (40)
VOLUME 1876
TODAY'S LOW / HIGH(Rs.) 24.02 25.12
52 WK LOW / HIGH (Rs.)20.34 37.5

Latest Result

  Quarter Ended Year to Date Year Ended
Dec 21 Dec 20 % Var Dec 21 Dec 20 % Var Mar 21 Mar 20 % Var
Sales 3.80 4.65 -18.41 6.68 15.81 -57.75 41.80 23.43 78.42
Other Income 0.03 0.08 -65.00 0.84 2.85 -70.64 4.09 1.89 116.74
PBIDT -0.38 0.61 -162.83 -4.56 0.96 -572.82 15.49 -12.02 228.81
Interest 1.03 1.03 0.19 3.21 3.29 -2.31 4.24 10.82 -60.79
PBDT -1.42 -0.42 -233.96 -2.40 -2.32 -3.23 8.10 -1.20 776.04
Depreciation 0.14 0.12 16.95 0.38 0.35 9.46 0.47 1.01 -54.05
PBT -1.55 -0.54 -186.72 -2.78 -2.67 -4.04 7.63 -2.21 445.43
TAX NA NA 0.00 0.61 NA 0.00 0.00 -0.62 100.64
Deferred Tax NA NA 0.00 0.00 NA 0.00 NA 0.00 0.00
PAT -1.55 -0.54 -186.72 -3.39 -2.67 -26.88 7.63 -1.59 581.08
Quarter Ended
Dec 21 Dec 20 % Var
Sales 3.80 4.65 -18.41
Other Income 0.03 0.08 -65.00
PBIDT -0.38 0.61 -162.83
Interest 1.03 1.03 0.19
PBDT -1.42 -0.42 -233.96
Depreciation 0.14 0.12 16.95
PBT -1.55 -0.54 -186.72
TAX NA NA 0.00
Deferred Tax NA NA 0.00
PAT -1.55 -0.54 -186.72
Year to Date
Dec 21 Dec 20 % Var
Sales 6.68 15.81 -57.75
Other Income 0.84 2.85 -70.64
PBIDT -4.56 0.96 -572.82
Interest 3.21 3.29 -2.31
PBDT -2.40 -2.32 -3.23
Depreciation 0.38 0.35 9.46
PBT -2.78 -2.67 -4.04
TAX 0.61 NA 0.00
Deferred Tax 0.00 NA 0.00
PAT -3.39 -2.67 -26.88
Year Ended
Mar 21 Mar 20 % Var
Sales 41.80 23.43 78.42
Other Income 4.09 1.89 116.74
PBIDT 15.49 -12.02 228.81
Interest 4.24 10.82 -60.79
PBDT 8.10 -1.20 776.04
Depreciation 0.47 1.01 -54.05
PBT 7.63 -2.21 445.43
TAX 0.00 -0.62 100.64
Deferred Tax NA 0.00 0.00
PAT 7.63 -1.59 581.08