HERO MOTOCORP LTD.

NSE : HEROMOTOCOBSE : 500182ISIN CODE : INE158A01026Industry : Automobile Two & Three Wheelers MCap (Rs. in Mn) : 991120.35 Face Value (Rs.) : 2 House : Hero
BSECurrent Price (Rs.) 4953.30Change (Rs.)4.95 (+0.1 %)
PREV CLOSE (Rs.) 4948.35
OPEN PRICE (Rs.) 4893.70
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 17590
TODAY'S LOW / HIGH (Rs.)4875.00 4965.00
52 WK LOW / HIGH (Rs.)4196.2 6390
NSECurrent Price (Rs.) 4952.10Change (Rs.)3 (+0.06 %)
PREV CLOSE( Rs. ) 4949.10
OPEN PRICE (Rs.) 4917.60
BID PRICE (QTY) 4952.10 (16)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 508201
TODAY'S LOW / HIGH(Rs.) 4871.00 4967.00
52 WK LOW / HIGH (Rs.)4195 6388.5

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 12978.28 9969.81 30.18 - - - 47411.24 40923.42 15.85
Other Income 210.04 274.19 -23.40 - - - 1058.13 1044.08 1.35
PBIDT 2132.01 1714.94 24.32 - - - 8103.26 6989.92 15.93
Interest 18.72 16.93 10.57 - - - 78.27 70.65 10.79
PBDT 2113.29 1698.01 24.46 - - - 7905.99 6919.27 14.26
Depreciation 220.50 204.14 8.01 - - - 854.99 824.59 3.69
PBT 1892.79 1493.87 26.70 - - - 7051.00 6094.68 15.69
TAX 366.60 396.16 -7.46 - - - 1659.88 1557.75 6.56
Deferred Tax -101.58 26.29 -486.38 - - - 21.77 109.73 -80.16
PAT 1526.19 1097.71 39.03 - - - 5391.12 4536.93 18.83
Quarter Ended
Mar 26 Mar 25 % Var
Sales 12978.28 9969.81 30.18
Other Income 210.04 274.19 -23.40
PBIDT 2132.01 1714.94 24.32
Interest 18.72 16.93 10.57
PBDT 2113.29 1698.01 24.46
Depreciation 220.50 204.14 8.01
PBT 1892.79 1493.87 26.70
TAX 366.60 396.16 -7.46
Deferred Tax -101.58 26.29 -486.38
PAT 1526.19 1097.71 39.03
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 47411.24 40923.42 15.85
Other Income 1058.13 1044.08 1.35
PBIDT 8103.26 6989.92 15.93
Interest 78.27 70.65 10.79
PBDT 7905.99 6919.27 14.26
Depreciation 854.99 824.59 3.69
PBT 7051.00 6094.68 15.69
TAX 1659.88 1557.75 6.56
Deferred Tax 21.77 109.73 -80.16
PAT 5391.12 4536.93 18.83
BACK TO TOP