TVS MOTOR COMPANY LTD.

NSE : TVSMOTORBSE : 532343ISIN CODE : INE494B01023Industry : Automobile Two & Three Wheelers MCap (Rs. in Mn) : 1746705.28 Face Value (Rs.) : 1 House : TVS Iyengar
BSECurrent Price (Rs.) 3676.60Change (Rs.)54.75 (+1.51 %)
PREV CLOSE (Rs.) 3621.85
OPEN PRICE (Rs.) 3620.35
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 14870
TODAY'S LOW / HIGH (Rs.)3572.65 3695.05
52 WK LOW / HIGH (Rs.)2730 3970
NSECurrent Price (Rs.) 3676.90Change (Rs.)53.8 (+1.48 %)
PREV CLOSE( Rs. ) 3623.10
OPEN PRICE (Rs.) 3599.80
BID PRICE (QTY) 3676.90 (104)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 497827
TODAY'S LOW / HIGH(Rs.) 3572.80 3695.00
52 WK LOW / HIGH (Rs.)2728.7 3970

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 15052.73 11542.00 30.42 - - - 56069.52 44089.01 27.17
Other Income 6.65 -68.16 109.76 - - - 22.01 69.56 -68.36
PBIDT 2193.56 1851.54 18.47 - - - 8415.34 6718.28 25.26
Interest 565.82 550.80 2.73 - - - 2229.82 2093.25 6.52
PBDT 1627.74 1300.74 25.14 - - - 6135.44 4625.03 32.66
Depreciation 314.54 291.80 7.79 - - - 1272.64 1045.56 21.72
PBT 1313.20 1008.94 30.16 - - - 4862.80 3579.47 35.85
TAX 478.58 306.18 56.31 - - - 1635.31 1155.45 41.53
Deferred Tax 25.58 -11.91 314.78 - - - 14.93 -34.72 143.00
PAT 834.62 702.76 18.76 - - - 3227.49 2424.02 33.15
Quarter Ended
Mar 26 Mar 25 % Var
Sales 15052.73 11542.00 30.42
Other Income 6.65 -68.16 109.76
PBIDT 2193.56 1851.54 18.47
Interest 565.82 550.80 2.73
PBDT 1627.74 1300.74 25.14
Depreciation 314.54 291.80 7.79
PBT 1313.20 1008.94 30.16
TAX 478.58 306.18 56.31
Deferred Tax 25.58 -11.91 314.78
PAT 834.62 702.76 18.76
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 56069.52 44089.01 27.17
Other Income 22.01 69.56 -68.36
PBIDT 8415.34 6718.28 25.26
Interest 2229.82 2093.25 6.52
PBDT 6135.44 4625.03 32.66
Depreciation 1272.64 1045.56 21.72
PBT 4862.80 3579.47 35.85
TAX 1635.31 1155.45 41.53
Deferred Tax 14.93 -34.72 143.00
PAT 3227.49 2424.02 33.15
BACK TO TOP