COMPANY PROFILE

SAI SILKS (KALAMANDIR) LTD.

NSE : KALAMANDIRBSE : 543989ISIN CODE : INE438K01021Industry : Retailing MCap (Rs. in Mn) : 13652.65 Face Value (Rs.) : 2 House : Private
BSECurrent Price (Rs.) 89.02Change (Rs.)7.81 (+9.62 %)
PREV CLOSE (Rs.) 81.21
OPEN PRICE (Rs.) 80.00
BID PRICE (QTY) 88.84 (124)
OFFER PRICE (QTY) 89.13 (154)
VOLUME 634379
TODAY'S LOW / HIGH (Rs.)78.18 91.98
52 WK LOW / HIGH (Rs.)64.39 179.9
NSECurrent Price (Rs.) 89.05Change (Rs.)7.94 (+9.79 %)
PREV CLOSE( Rs. ) 81.11
OPEN PRICE (Rs.) 80.00
BID PRICE (QTY) 89.05 (2686)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 17524980
TODAY'S LOW / HIGH(Rs.) 77.86 91.97
52 WK LOW / HIGH (Rs.)64.3 179.9

Latest Result

  Quarter Ended Year to Date Year Ended
Sep 26 Sep 25 % Var Sep 26 Sep 25 % Var Mar 26 Mar 25 % Var
Sales 434.05 444.33 -2.31 809.13 823.35 -1.73 1653.67 1462.01 13.11
Other Income 4.82 4.51 6.87 10.51 10.20 3.04 18.85 24.07 -21.69
PBIDT 66.41 76.53 -13.22 123.96 139.35 -11.04 279.45 235.71 18.56
Interest 8.89 6.98 27.36 17.19 15.36 11.91 30.90 40.28 -23.29
PBDT 57.52 69.55 -17.30 106.77 123.99 -13.89 248.55 195.43 27.18
Depreciation 16.07 15.14 6.14 30.91 29.34 5.35 59.00 52.71 11.93
PBT 41.45 54.41 -23.82 75.86 94.65 -19.85 189.55 142.72 32.81
TAX 10.37 14.33 -27.63 19.14 24.51 -21.91 48.63 57.33 -15.18
Deferred Tax -0.73 -0.50 -46.00 -1.36 -1.20 -13.33 -2.13 -1.42 -50.00
PAT 31.08 40.08 -22.46 56.72 70.14 -19.13 140.92 85.39 65.03
Quarter Ended
Sep 26 Sep 25 % Var
Sales 434.05 444.33 -2.31
Other Income 4.82 4.51 6.87
PBIDT 66.41 76.53 -13.22
Interest 8.89 6.98 27.36
PBDT 57.52 69.55 -17.30
Depreciation 16.07 15.14 6.14
PBT 41.45 54.41 -23.82
TAX 10.37 14.33 -27.63
Deferred Tax -0.73 -0.50 -46.00
PAT 31.08 40.08 -22.46
Year to Date
Sep 26 Sep 25 % Var
Sales 809.13 823.35 -1.73
Other Income 10.51 10.20 3.04
PBIDT 123.96 139.35 -11.04
Interest 17.19 15.36 11.91
PBDT 106.77 123.99 -13.89
Depreciation 30.91 29.34 5.35
PBT 75.86 94.65 -19.85
TAX 19.14 24.51 -21.91
Deferred Tax -1.36 -1.20 -13.33
PAT 56.72 70.14 -19.13
Year Ended
Mar 26 Mar 25 % Var
Sales 1653.67 1462.01 13.11
Other Income 18.85 24.07 -21.69
PBIDT 279.45 235.71 18.56
Interest 30.90 40.28 -23.29
PBDT 248.55 195.43 27.18
Depreciation 59.00 52.71 11.93
PBT 189.55 142.72 32.81
TAX 48.63 57.33 -15.18
Deferred Tax -2.13 -1.42 -50.00
PAT 140.92 85.39 65.03