ETHOS LTD.

NSE : ETHOSLTDBSE : 543532ISIN CODE : INE04TZ01018Industry : Retailing MCap (Rs. in Mn) : 63206.06 Face Value (Rs.) : 10 House : Private
BSECurrent Price (Rs.) 2581.90Change (Rs.)145.75 (+5.98 %)
PREV CLOSE (Rs.) 2436.15
OPEN PRICE (Rs.) 2487.10
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 0.00 (0)
VOLUME 2291
TODAY'S LOW / HIGH (Rs.)2447.00 2617.70
52 WK LOW / HIGH (Rs.)2060 3514.95
NSECurrent Price (Rs.) 2581.50Change (Rs.)137.2 (+5.61 %)
PREV CLOSE( Rs. ) 2444.30
OPEN PRICE (Rs.) 2459.85
BID PRICE (QTY) 0.00 (0)
OFFER PRICE (QTY) 2581.50 (5)
VOLUME 42015
TODAY'S LOW / HIGH(Rs.) 2447.90 2624.70
52 WK LOW / HIGH (Rs.)2150 3524.95

Latest Result

  Quarter Ended Year to Date Year Ended
Dec 24 Dec 23 % Var Dec 24 Dec 23 % Var Mar 24 Mar 23 % Var
Sales 369.93 281.22 31.54 940.31 746.47 25.97 998.99 788.53 26.69
Other Income 5.75 6.24 -7.88 18.27 15.20 20.23 23.62 14.56 62.20
PBIDT 62.77 50.78 23.62 160.73 130.93 22.76 175.33 128.97 35.95
Interest 5.17 4.04 27.91 14.24 11.98 18.86 16.02 14.16 13.11
PBDT 57.61 46.74 23.25 146.49 118.95 23.15 159.31 114.81 38.76
Depreciation 16.75 12.52 33.73 46.07 35.95 28.15 48.68 34.63 40.55
PBT 40.86 34.22 19.41 100.42 83.00 20.99 110.64 80.18 37.99
TAX 11.13 8.84 25.80 26.38 21.31 23.79 28.02 20.38 37.49
Deferred Tax -1.22 -1.63 25.18 -2.38 -2.08 -14.58 -0.29 0.52 -156.31
PAT 29.73 25.37 17.19 74.04 61.69 20.02 82.62 59.80 38.16
Quarter Ended
Dec 24 Dec 23 % Var
Sales 369.93 281.22 31.54
Other Income 5.75 6.24 -7.88
PBIDT 62.77 50.78 23.62
Interest 5.17 4.04 27.91
PBDT 57.61 46.74 23.25
Depreciation 16.75 12.52 33.73
PBT 40.86 34.22 19.41
TAX 11.13 8.84 25.80
Deferred Tax -1.22 -1.63 25.18
PAT 29.73 25.37 17.19
Year to Date
Dec 24 Dec 23 % Var
Sales 940.31 746.47 25.97
Other Income 18.27 15.20 20.23
PBIDT 160.73 130.93 22.76
Interest 14.24 11.98 18.86
PBDT 146.49 118.95 23.15
Depreciation 46.07 35.95 28.15
PBT 100.42 83.00 20.99
TAX 26.38 21.31 23.79
Deferred Tax -2.38 -2.08 -14.58
PAT 74.04 61.69 20.02
Year Ended
Mar 24 Mar 23 % Var
Sales 998.99 788.53 26.69
Other Income 23.62 14.56 62.20
PBIDT 175.33 128.97 35.95
Interest 16.02 14.16 13.11
PBDT 159.31 114.81 38.76
Depreciation 48.68 34.63 40.55
PBT 110.64 80.18 37.99
TAX 28.02 20.38 37.49
Deferred Tax -0.29 0.52 -156.31
PAT 82.62 59.80 38.16