OIL & NATURAL GAS CORPORATION LTD.

NSE : ONGCBSE : 500312ISIN CODE : INE213A01029Industry : Oil Exploration MCap (Rs. in Mn) : 3122425.3 Face Value (Rs.) : 5 House : PSU
BSECurrent Price (Rs.) 248.20Change (Rs.)-0.5 (-0.2 %)
PREV CLOSE (Rs.) 248.70
OPEN PRICE (Rs.) 249.75
BID PRICE (QTY) 248.20 (57)
OFFER PRICE (QTY) 248.25 (405)
VOLUME 71147
TODAY'S LOW / HIGH (Rs.)247.55 249.75
52 WK LOW / HIGH (Rs.)227.6 307.5
NSECurrent Price (Rs.) 248.58Change (Rs.)-0.32 (-0.13 %)
PREV CLOSE( Rs. ) 248.90
OPEN PRICE (Rs.) 249.42
BID PRICE (QTY) 248.55 (534)
OFFER PRICE (QTY) 248.64 (225)
VOLUME 1169503
TODAY'S LOW / HIGH(Rs.) 247.75 249.45
52 WK LOW / HIGH (Rs.)227.65 307.5

Latest Result

  Quarter Ended Year to Date Year Ended
Mar 26 Mar 25 % Var % Var Mar 26 Mar 25 % Var
Sales 173805.19 167749.00 3.61 - - - 662247.32 663262.31 -0.15
Other Income 3367.77 3035.34 10.95 - - - 12356.52 12393.57 -0.30
PBIDT 28723.83 24801.43 15.82 - - - 115476.28 101254.28 14.05
Interest 3069.61 3264.28 -5.96 - - - 13028.85 14534.95 -10.36
PBDT 25192.13 21410.10 17.67 - - - 102011.71 86568.24 17.84
Depreciation 9344.97 8912.39 4.85 - - - 37390.67 35205.97 6.21
PBT 15847.16 12497.71 26.80 - - - 64621.04 51362.27 25.81
TAX 4962.21 4172.25 18.93 - - - 17829.85 14069.27 26.73
Deferred Tax -25.27 -149.32 83.08 - - - -972.32 -1170.16 16.91
PAT 10884.95 8325.46 30.74 - - - 46791.19 37293.00 25.47
Quarter Ended
Mar 26 Mar 25 % Var
Sales 173805.19 167749.00 3.61
Other Income 3367.77 3035.34 10.95
PBIDT 28723.83 24801.43 15.82
Interest 3069.61 3264.28 -5.96
PBDT 25192.13 21410.10 17.67
Depreciation 9344.97 8912.39 4.85
PBT 15847.16 12497.71 26.80
TAX 4962.21 4172.25 18.93
Deferred Tax -25.27 -149.32 83.08
PAT 10884.95 8325.46 30.74
Year to Date
% Var
Sales - - -
Other Income - - -
PBIDT - - -
Interest - - -
PBDT - - -
Depreciation - - -
PBT - - -
TAX - - -
Deferred Tax - - -
PAT - - -
Year Ended
Mar 26 Mar 25 % Var
Sales 662247.32 663262.31 -0.15
Other Income 12356.52 12393.57 -0.30
PBIDT 115476.28 101254.28 14.05
Interest 13028.85 14534.95 -10.36
PBDT 102011.71 86568.24 17.84
Depreciation 37390.67 35205.97 6.21
PBT 64621.04 51362.27 25.81
TAX 17829.85 14069.27 26.73
Deferred Tax -972.32 -1170.16 16.91
PAT 46791.19 37293.00 25.47
BACK TO TOP